<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMayo Running Club &#187; MMRC</title>
	<atom:link href="http://www.madmayorunningclub.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmayorunningclub.com</link>
	<description>Your online resource for running-related news in Rockingham County and beyond</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlotte Ultra Run 50K: February 4, 2012</title>
		<link>http://www.madmayorunningclub.com/2012/01/02/charlotte-ultra-50k/</link>
		<comments>http://www.madmayorunningclub.com/2012/01/02/charlotte-ultra-50k/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:16:19 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1732</guid>
		<description><![CDATA[Want to run an ultra but not ready to take the 24-hour plunge? Check out the newly announced Charlotte Ultra Run, a 50K event along a 10K out-and-back greenway course in Charlotte. From the race website: &#8220;A grueling test of your stamina, training, and patience as you run through the beautiful Charlotte Greenway. All CURs (Charlotte Ultra Runners) will receive a finisher&#8217;s medal for completing the event, and if we have 100 CURs sign up in either event, the event will include a prize pool. &#8220;The first annual Charlotte Ultra Run consists of two distinct events: a 50K race and a 10K fun run. Each event will benefit the charities supported by the Knights of Columbus. These include the Least Among My Brethren, Catholic Charities, and local families that receive food and other assistance from our labor. Our goal is to raise awareness especially for our L.A.M.B. foundation that benefits Special Olympic Athletes.&#8221; Race: Charlotte Ultra Run 50K Date: Saturday, February 4, 2012 Time: Starts at 8 a.m. Place: Charlotte, NC; Mallard and Clark&#8217;s Creek Greenways; 10K out-and-back course (see course map here) Cost: $60; registration here]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2012/01/02/charlotte-ultra-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundhog Gallop Trail Race: Feb. 11, 2012</title>
		<link>http://www.madmayorunningclub.com/2012/01/01/groundhog-gallop-trail-race-feb-11-2012/</link>
		<comments>http://www.madmayorunningclub.com/2012/01/01/groundhog-gallop-trail-race-feb-11-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:32:37 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1896</guid>
		<description><![CDATA[Two laps around the trails of Northeast Park, complete with mud, sweat, and four river crossings—in February, no less! Are you tough enough for the Groundhog? If you aren&#8217;t up for the half marathon (21K), surely you can swing the 8K, right? Last year&#8217;s event featured awesome groundhog statues for AG awards, plus plenty of hot chili. Race: Groundhog Gallop 21K &#38; 8K Trail Race When: Saturday, February 11, 2012 Time: 8K, 9 a.m.; 21K, 9:30 a.m. Where: Northeast Park, Gibsonville, NC Cost: 8K, $25 ($30 on race day); 21K, $40 ($50 on race day) Registration info here &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2012/01/01/groundhog-gallop-trail-race-feb-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Massacre Marathon &amp; Relay: Feb. 12, 2012</title>
		<link>http://www.madmayorunningclub.com/2011/12/26/valentines-day-massacre-marathon-relay-feb-12-2012/</link>
		<comments>http://www.madmayorunningclub.com/2011/12/26/valentines-day-massacre-marathon-relay-feb-12-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:39:57 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1900</guid>
		<description><![CDATA[Show Snookums how much you really love him and prove to the world that you&#8217;re a committed couple (or a couple who should be committed) by registering as a two-person relay team in the Valentine&#8217;s Day Massacre Marathon &#38; Relay. Nothing says &#8220;You&#8217;re the light of my life&#8221; like making Pookie run 13.1 miles around Greensboro&#8217;s Country Park on a Sunday morning in February. Better still: Register separately for the full 26.2 and see who really wears the running shoes in the house. Race: Valentine&#8217;s Day Massacre Marathon &#38; Relay Date: Sunday, February 12, 2012 Time: 10 a.m. Place: Country Park, Greensboro Cost: $35 per person Registration info here &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/12/26/valentines-day-massacre-marathon-relay-feb-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Rock 12K Trail Race: March 17, 2012</title>
		<link>http://www.madmayorunningclub.com/2011/12/25/hanging-rock-12k-trail-race-march-17-2012/</link>
		<comments>http://www.madmayorunningclub.com/2011/12/25/hanging-rock-12k-trail-race-march-17-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 22:53:27 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1904</guid>
		<description><![CDATA[Resolve to run more trails in 2012! Leave space on your race calendar for March 17, which is race #4 in the Search for the Carolina Mountain Goat trail series. It convenes on the scenic and challenging trails at Hanging Rock State Park. From the website: &#8220;This trail run series will be characterized by mountain trails with heart-pounding elevation gains, technical downhill thrills, and just enough forest and water  to make things interesting. You don&#8217;t have to be an expert; however, you should be in good physical condition for this series. So dust off those trail shoes and make plans to be part of  this inaugural trail run series.&#8221; Race: Hanging Rock 12K Trail Race When: March 17, 2012 Time: 9 a.m. Where: Hanging Rock State Park, Danbury, NC Cost: $35 until March 3; $45 March 4–March 15. No race-day registration. Register here &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/12/25/hanging-rock-12k-trail-race-march-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Divide Ultra 50K: June 23, 2012</title>
		<link>http://www.madmayorunningclub.com/2011/12/24/eastern-divide-ultra-50k-june-23-2012/</link>
		<comments>http://www.madmayorunningclub.com/2011/12/24/eastern-divide-ultra-50k-june-23-2012/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:39:08 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1845</guid>
		<description><![CDATA[&#160; Event: Eastern Divide Ultra 50K When: Saturday, June 23, 2012 Start Time: 7:30 a.m. Start Location: Cascades National Recreation Trail, Pembroke, VA Finish: Mountain Lake Resort, Giles County, VA (west of Blacksburg) From the Website: &#8221;The Eastern Divide Ultra 50K will be a point-to-point foot race starting at the Cascades Trailhead just outside of Pembroke, VA. The race will trace its way over and around Salt Pond Mountain before concluding at the Mountain Lake Conservancy.&#8221; The Part We Really Like: &#8220;At first glance you will see that half the race is on forest roads. Don&#8217;t worry, these are not your standard roads. These roads have been traveled lightly and flow through tall boulders, rhododendron, and old-growth hemlocks. A trail runner&#8217;s paradise.&#8221; We Say: This is a cool opportunity to run an inaugural 50K not too far from home and along some beautiful trails. Since the race conveniently ends at the Mountain Lake Conservancy and Hotel, if you choose to stay there, family and friends who aren&#8217;t running will be able to enjoy the hotel&#8217;s amenities and the local trails at their leisure. Sounds like a nice weekend mini-vacation!]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/12/24/eastern-divide-ultra-50k-june-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosty 50K, 25K &amp; 50K Relay: Jan. 7, 2012</title>
		<link>http://www.madmayorunningclub.com/2011/12/12/frosty-50k-25k-50k-relay-jan-7-2012/</link>
		<comments>http://www.madmayorunningclub.com/2011/12/12/frosty-50k-25k-50k-relay-jan-7-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:51:29 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1891</guid>
		<description><![CDATA[Here&#8217;s your chance to run a classic ultra in nearby Winston-Salem. This year&#8217;s incarnation of the Twin City Track Club&#8217;s Frosty 50K also includes options for a 25K and a 50K relay (four runners per team, each runs a 12.5K leg). As usual the course takes runners on the wide dirt trail around Salem Lake, plus six miles on asphalt greenway. Race: Frosty 50K, 25K &#38; 50K Relay Date: January 7, 2012 Where: Begins and ends at Salem Lake trailhead, off Reynolds Park Road in Winston-Salem, NC. Time: 8 a.m.; cutoff time 8 hours. Rain, snow, or shine. Cost: 50K, $30 until Dec. 15, $50 until Jan. 4; 25K, $25 until Dec. 15, $35 until Jan. 4; 50k relay, $100 per team until Dec. 15, $125 until Jan. 4. No late or race-day registration, entries must be received by January 6. Registration info available at Twin Cities Track Club &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/12/12/frosty-50k-25k-50k-relay-jan-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead the Parade at the Kernersville Frosty 5K: Sunday, December 4</title>
		<link>http://www.madmayorunningclub.com/2011/10/19/lead-the-parade-at-the-kernersville-frosty-5k-sunday-december-4/</link>
		<comments>http://www.madmayorunningclub.com/2011/10/19/lead-the-parade-at-the-kernersville-frosty-5k-sunday-december-4/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:59:19 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1779</guid>
		<description><![CDATA[Huzzah! Here&#8217;s your chance to run a rare weekend double in the Piedmont! Begin with the Mistletoe Half Marathon &#38; 5K in Winston-Salem on December 3, and follow it up with the inaugural Frosty 5K in Kernersville on December 4 at 2 p.m. If you&#8217;ve participated in the annual July Fourth 5K in Kernersville, then you&#8217;re familiar with the out-and-back route along Mountain Street—slightly rolling but surprisingly fast! Like the July Fourth race, the Frosty 5K will take place before a parade (the Christmas Parade in this case), which means the street will be lined with cheering fans encouraging you to run your guts out! From the press release: Kernersville’s New Hospital Sponsors Its First Winter 5k Kernersville Medical Center is sponsoring its first-ever Frosty 5k to kick off the Kernersville Christmas Parade. As runners make their final loop, they will have the entire Christmas Parade in tow. The race will be run on a fast, certified course with a downhill finish and thousands of spectators. All proceeds will benefit the Kernersville Downtown Council, a 501(c)(3) organization, whose mission is to preserve, develop, and enhance the historic downtown area. What: Frosty 5K When: December 4th, 2011, 2:00 p.m. Where: Start at [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/10/19/lead-the-parade-at-the-kernersville-frosty-5k-sunday-december-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: Martinsville Half Marathon &amp; 5K, March 24, 2012</title>
		<link>http://www.madmayorunningclub.com/2011/10/04/save-the-date-martinsville-half-marathon-5k-march-24-2012/</link>
		<comments>http://www.madmayorunningclub.com/2011/10/04/save-the-date-martinsville-half-marathon-5k-march-24-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:00:21 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1768</guid>
		<description><![CDATA[One of our favorite inaugural events of 2011 was the Martinsville Half Marathon. The cool March morning was perfect running weather—seemed like half the field PRed that day. Plentiful and enthusiastic volunteers and cheering sections along the route made the challenging course a little bit easier. Two different out-and-backs let us high-five our speedier (or less speedy) running buds. You begin the race at the Martinsville Family YMCA (next to the Virginia Museum of Natural History), and then wind through historic uptown Martinsville before embarking on a double out-and-back tour of the 4.5-mile Dick &#38; Willie Trail. Save a little in the tank during those downhills, because you&#8217;ve got a long gradual climb back to the Uptown Spur and the finish line. If you missed the inaugural event, be sure to sign up for the second edition. Martinsville races are always fun events with lots of excellent runner-friendly hospitality. Race: Martinsville Half Marathon and 5K Date: Saturday, March 24, 2012 Time: 8 a.m. Place: The Family YMCA, 3 Starling Ave.,  Martinsville, VA Cost: Half—$35, $40 after Jan. 15, $45 after March 1; 5K—$15/$20/$25 (same date cutoffs) Registration and race info here &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/10/04/save-the-date-martinsville-half-marathon-5k-march-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Ultra! Crooked Road 24-Hour Ultra</title>
		<link>http://www.madmayorunningclub.com/2011/10/03/local-ultra-crooked-road-24-hour-ultra/</link>
		<comments>http://www.madmayorunningclub.com/2011/10/03/local-ultra-crooked-road-24-hour-ultra/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:08:38 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Upcoming Runs]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1718</guid>
		<description><![CDATA[Cap off your 2011 running season with a 24-hour run in nearby Rocky Mount, Virginia (about 30 miles north of Martinsville). Organized by the Crooked Road Running Club, the Crooked Road 24-Hour Ultra will begin at 8 a.m. on December 3. The course is a .94-mile loop at Waid Park, mostly flat except for one small hill; surface is mostly cinders, plus a short section each of gravel and pavement. Tents are allowed, and bathrooms (no showers) are on site. Food and drinks will be available (see race details for more info). Registration fee: $40 before November 1, $65 through November 15 (no registration after that date). From the CRRC event page: &#8220;A 24-hour run is not your average run. Come see how far you can go in 24 hours. We have a 100-person limit so get your entry in early. Entry fee is $40 before November 1, 2011. Your fee gets you a long-sleeve technical shirt. Food and drinks throughout the day. Any funds left over will go to support the Franklin County High School Cross Country Team.&#8221; Are you up to the challenge? For more information, visit CrookedRoadRunning.com.]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/10/03/local-ultra-crooked-road-24-hour-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: Rockingham County GoFar 5K</title>
		<link>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/</link>
		<comments>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:14:23 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1691</guid>
		<description><![CDATA[&#160; Congratulations to everyone who participated in the inaugural Rockingham County GoFar 5K! Huge thanks go out to Joy Venable and her team at the Rockingham County Partnership for Children for bringing GoFar to our community and helping nearly 200 kids learn the joy of running and making healthy choices. Let&#8217;s make it 300 runners—or more!—in 2012. Hope to see you there. Until then, keep on running! 2011 Rockingham County GO FAR 5K, April 30, 2011 Results PLACE BIB # TIME NAME AGE 1 797 22:44 Colby Johnson 9 2 825 22:45 Ben McKinney 10 3 888 22:50 Matthew Taylor 22 4 753 23:10 Sharon Dorn 47 5 724 23:38 Stacy Boaz 40 6 913 24:12 Tim Wettle 24 7 879 24:16 Kalin Snead 13 8 718 24:16 Cole Bennett 9 9 867 25:22 Jacob Reynolds 10 10 856 25:33 Cason Pyrtle 9 11 909 25:48 Jessica Weekley 11 12 908 25:52 Kyle Webb 9 13 843 26:37 Bennet Nooe 11 14 960 26:57 Jared Stadler 9 15 791 27:03 Garrett Hladilek 11 16 922 27:13 Ian Woods 10 17 898 27:15 Charlie Vernon 28 18 832 27:32 Adan Miranda 10 19 959 27:33 Shay Johnson 39 20 891 27:36 [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

