<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMayo Running Club &#187; Iris</title>
	<atom:link href="http://www.madmayorunningclub.com/author/iris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmayorunningclub.com</link>
	<description>Your online resource for running-related news in Rockingham County and beyond</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Recap: MadMayo Rocks the PTI 5K on the Runway</title>
		<link>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/</link>
		<comments>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:04:09 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1702</guid>
		<description><![CDATA[On May 14, MadMayo runners from near and far descended on Greensboro&#8217;s FedEx runway for the Blue Points 5K on the Runway at PTI. Various objectives were at stake: to smash our previous 5K PRs , to show our knees who&#8217;s boss, and to experience for ourselves the rarest of all things Piedmont running—a flat course. (Turns out, however, that the first half was on a slight yet sort of arduous incline, but it&#8217;s still about as flat a course as you&#8217;ll find for many miles.) Royce (above) made a workmanlike comeback after his recent arthroscopic knee surgery. He came in several minutes under his goal time and looked like he could have easily gone another round or two. Josh astounded his competitors in the kids&#8217; sprint with his form and finesse, if not his modest sportsmanship. He PRed in the grown-up race with an 18:56 finish, good enough for 14th overall and 3rd in his age group. Read Josh&#8217;s recap here &#62;&#62; AC (at right) succeeded in trouncing Josh yet again with a blazing 18:38 finish, 11th overall and 2nd AG. Too bad, Josh, better luck next time! Iris (at left), a week after her educational run at the [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Marathon Garners $350k in Local Business</title>
		<link>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/</link>
		<comments>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:56:58 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1272</guid>
		<description><![CDATA[Running events are a boon to local business! The inaugural Blue Ridge Marathon on the Parkway attracted 942 runners, who in turn delivered about $350,000 in local revenue. Race directors also presented a $20,000 check to Friends of the Blue Ridge Parkway. From the Roanoke Times: &#8220;The endurance athletes who ran up two mountains in Roanoke&#8217;s first marathon in 24 years brought with them $350,000 in economic activity, event organizers said. &#8220;The Blue Ridge Marathon on the Parkway helped generate revenue for hotels, restaurants and retailers when it was held over the last weekend in April, organizers said. &#8220;The economic study was the first glimpse of the event&#8217;s financial and marketing impact on the region. Event organizers said Tuesday that the 942 participating runners traveled from 34 states and England and in a post-race survey reported a high satisfaction rate of 99 percent. They cited the attractive course, amenities and community support.&#8221; Read the full article here [via Roanoke Times] &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Phoenix 5K Race Against Cancer</title>
		<link>http://www.madmayorunningclub.com/2010/05/24/race-recap-phoenix-5k-race-against-cancer/</link>
		<comments>http://www.madmayorunningclub.com/2010/05/24/race-recap-phoenix-5k-race-against-cancer/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:12:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1227</guid>
		<description><![CDATA[<b>We can't think of a better way to start a weekend</b> than with a gathering of friends old and new at a local cross-country 5K followed by hot dogs and cake. And medals! Yep, we're talking about the <b>2nd Annual Phoenix 5K Race Against Cancer</b>, hosted by the McMichael High School History Club. Race director Jonathan Williams and his crew put on a fun and challenging run, and we're happy to report that they met their fund-raising goal of $2,000 for the Lance Armstrong Foundation. Way to go! We're also very proud that the Phoenix 5K is the first race MMRC has been asked to help sponsor. Supporting local races and runners of all levels is a club mission—and the Phoenix 5K has a lot of meaning for us as a group. <a href="http://www.madmayorunningclub.com/2010/05/24/race-recap-pheonix-5k-race-against-cancer/"><b>Read the full recap with photos >></b></a>]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/05/24/race-recap-phoenix-5k-race-against-cancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gear Review: One Good Earbud</title>
		<link>http://www.madmayorunningclub.com/2010/05/10/gear-review-one-good-earbud/</link>
		<comments>http://www.madmayorunningclub.com/2010/05/10/gear-review-one-good-earbud/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:15:43 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1202</guid>
		<description><![CDATA[A few weeks back, my Twitter feed was followed by the folks at One Good Earbud. It was a little spooky, like they&#8217;d been listening to my thoughts as I jogged around Farris: &#8220;I wish I had earbuds that were really just one earbud but with both sound channels. Then I&#8217;d have one totally free ear so I can clearly hear anything or anyone around me, and more important, it would obvious to anything/anyone nearby that I&#8217;m paying attention.&#8221; And, of course, like all of my gear, it has to be inexpensive. Like less than $20. Which pretty much sums up One Good Earbud: It&#8217;s simply one rubber-flanged earbud that delivers both channels of sound for a mere $14.95 plus $5 shipping. Because it almost physically hurts me to full price for anything, I waited to place my order until OGE gained enough Facebook followers to give up a discount code. Shipping took only a few days—fast! I plugged one end of the One Good Earbud into one of my many Sansa Clips (another gear fave, only $12.99 during a WootOff) and the other end in my left ear. Yes, I plugged the right ends into the right parts. Geez. [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/05/10/gear-review-one-good-earbud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ratcliffe, Sutcliffe Plant a Flag at Blue Ridge Marathon</title>
		<link>http://www.madmayorunningclub.com/2010/04/26/ratcliffe-sutcliffe-plant-a-flag-at-blue-ridge-marathon/</link>
		<comments>http://www.madmayorunningclub.com/2010/04/26/ratcliffe-sutcliffe-plant-a-flag-at-blue-ridge-marathon/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:29:51 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1109</guid>
		<description><![CDATA[<strong>The inaugural—and totally awesomely insane!—Blue Ridge Parkway Marathon is in the books.</strong> MadMayosians <strong>Josh Sutcliffe</strong> and <strong>Lori Ratcliffe</strong> were the only club members brave enough to accept the challenge: Josh barefooting the full course, and Lori (in shoes) cruising the half-marathon. You would never guess the BRM was a first-time event, because the organization was stellar. Bountiful water and snack stops, well-marked course, helpful and happy volunteers, and gorgeous finishers' medals. And, of course, the amazing scenery along the course. The city of Roanoke was a truly gracious host. Josh says: "Harder than Grandfather Mountain Marathon." Lori asks: "When should we do the next half-marathon?" Verdict: Success! <strong><a href="http://www.madmayorunningclub.com/2010/04/26/ratcliffe-sutcliffe-plant-a-flag-at-blue-ridge-marathon/">Read more >></a></strong>]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/04/26/ratcliffe-sutcliffe-plant-a-flag-at-blue-ridge-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Parkway Marathon Results</title>
		<link>http://www.madmayorunningclub.com/2010/04/24/blue-ridge-parkway-marathon-results/</link>
		<comments>http://www.madmayorunningclub.com/2010/04/24/blue-ridge-parkway-marathon-results/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:03:06 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1097</guid>
		<description><![CDATA[Results are in for this morning&#8217;s inaugural—and we hear extremely brutal—Blue Ridge Parkway Marathon up the road in Roanoke, Virginia. MMRCer Barefoot Josh Sutcliffe finished the full marathon course in 4:17:31—a new PR(whoops, maybe not!), and his first marathon sans shoes! Read Josh&#8217;s full race recap at his blog. Fellow MMRCer Lori Ratcliffe finished the half-marathon in 2:32:31, in great shape and smiling—a fantastic feat considering last year&#8217;s thrice-broken arm. This was Lori&#8217;s &#8220;if this goes well I&#8217;ll keep running&#8221; run, and we&#8217;re happy to report that she and Iris are already conspiring on future 10Ks and the Run to Victory half-marathon! A full race recap will be posted to the site later this week. Congratulations to everyone who ran this challenging and beautiful course! Check out the field&#8217;s results: Blue Ridge Marathon 2010 Results Blue Ridge Half-Marathon 2010 Results]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/04/24/blue-ridge-parkway-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dena Beans Boston Marathon 2010</title>
		<link>http://www.madmayorunningclub.com/2010/04/21/dena-beans-boston-marathon-2010/</link>
		<comments>http://www.madmayorunningclub.com/2010/04/21/dena-beans-boston-marathon-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:55:48 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1085</guid>
		<description><![CDATA[<strong>MMRCer Dena Harris kicked Boston Marathon butt</strong> this past Monday, finishing with a new PR of 3:41:47. Half the Triad was glued to their computers, watching the live race feed and hammering F5 to refresh the screen and follow her progress up and down the hills of Newton. Dena also wins the club award for Most Consistent Pace, clocking a second or two around 8:24-minute miles the whole way. Congratulations, Dena! <a href="http://www.denaharris.com/blog/2010/4/21/boston-marathon-2010-the-recap.html"><strong>Click over to Dena's blog for the full recap and race photos >></strong></a>]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/04/21/dena-beans-boston-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run to the EndZone 5K Results</title>
		<link>http://www.madmayorunningclub.com/2010/03/17/run-to-the-endzone-5k-results/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/17/run-to-the-endzone-5k-results/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:11:06 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=957</guid>
		<description><![CDATA[Looking for the race results for the Run to the EndZone 5K in Eden on March 13? We rustled &#8216;em up for you at Bigfoot Running (where it&#8217;s called the MHS Touchdown Club 5K). Click here for EndZone 5K results &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/17/run-to-the-endzone-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelim Report from Valentine&#8217;s Day Massacre Marathon Relay 2010</title>
		<link>http://www.madmayorunningclub.com/2010/02/15/prelim-report-from-valentines-day-massacre-marathon-relay-2010/</link>
		<comments>http://www.madmayorunningclub.com/2010/02/15/prelim-report-from-valentines-day-massacre-marathon-relay-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:38:39 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=856</guid>
		<description><![CDATA[Valentine&#8217;s Day Massacre Marathon Relay 2010 is in the books! Congrats to MadMayo Misfits Tamara, Lori, Blair, and Josh for collectively completing 26.2 miles with style and grace (plus a wee bit of carnage!). Josh was invited to relive the team&#8217;s glory at Eddie Wooten&#8217;s Running Shorts blog. Read it now, then check back later for the full MMRC-exclusive report complete with photos of the runners carrying the magical baton hand-crafted by Blair.]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/02/15/prelim-report-from-valentines-day-massacre-marathon-relay-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadMayo Press Conference: Valentine&#8217;s Day Massacre</title>
		<link>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/</link>
		<comments>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:50:37 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=841</guid>
		<description><![CDATA[Ah, love. Hearts, flowers, chocolates, and… the Valentine&#8217;s Day Massacre Marathon Relay! This Sunday, February 14, MMRC runners Barefoot Josh, Tamara, Blair, and Lori take on Country Park in 26.2 miles of relay glory. Rumor has it that Blair is wizard-crafting a magical baton. Will it make the team faster—or even better looking? After all, in today&#8217;s pre-race press conference, Barefoot Josh was quoted as saying, &#8220;Our motto is it’s better to look good than to be fast.&#8221; Read the full interview at Eddie Wooten&#8217;s Running Shorts blog &#62;&#62;]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

