<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMayo Running Club &#187; News</title>
	<atom:link href="http://www.madmayorunningclub.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmayorunningclub.com</link>
	<description>Running for Everyone in Rockingham County</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Martin Parnell&#8217;s Marathon Quest 250</title>
		<link>http://www.madmayorunningclub.com/2010/06/09/martin-parnell-marathon-quest-250/</link>
		<comments>http://www.madmayorunningclub.com/2010/06/09/martin-parnell-marathon-quest-250/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:51:33 +0000</pubDate>
		<dc:creator>Barefoot Josh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1327</guid>
		<description><![CDATA[No matter where you are in your running life, someone is always ahead of you. Far, far ahead. While some of us are thinking, &#8220;Man, how can I maintain such-and-such a pace for ONE marathon,&#8221; others are like, &#8220;Whatevs, dude. I&#8217;m going to run gajillions of miles and raise money for a good cause in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1335" title="Martin Parnell" src="http://www.madmayorunningclub.com/wp-content/uploads/Martin_Parnell.jpg" alt="Martin Parnell's Marathon Quest 250" width="200" height="150" /><strong>No matter where you are in your running life, someone is always ahead of you.</strong> Far, far ahead. While some of us are thinking, &#8220;Man, how can I maintain such-and-such a pace for ONE marathon,&#8221; others are like, &#8220;Whatevs, dude. I&#8217;m going to <a href="http://righttoplay.akaraisin.com/Pledge/Participant/Home.aspx?seid=3016&amp;pid=294868&amp;mid=9">run gajillions of miles and raise money for a good cause</a> in the process.&#8221; And by gajillions, we mean 250 marathon distances in a year. Said runner would be <strong><a href="http://www.marathonquest250.com/">Martin Parnell</a></strong>, who is running 250 marathons to benefit <strong><a href="http://www.righttoplay.com/International/Pages/Home.aspx">Right To Play</a></strong>.</p>
<p><a href="http://www.marathonquest250.com/blog/2010/6/7/the-100th"><strong>Martin just ran his 100th marathon.</strong></a> Not 100 over his lifetime. Just this year. Let that sink in for a minute. He just ran his 100th marathon this year. Don&#8217;t bother getting your calculator out (you shouldn&#8217;t need to; all you have to do is move the decimal point), that&#8217;s 2,620 miles. He still has 3930 miles to go.</p>
<p>We like how his local coffee shop shows its appreciation:</p>
<p><img class="alignleft size-full wp-image-1329" title="carrotcake" src="http://www.madmayorunningclub.com/wp-content/uploads/carrotcake-e1276021808715.jpg" alt="" width="200" height="150" /></p>
<p>That&#8217;s carrot cake. Delicious, delicious carrot cake.</p>
<p>So why is he doing this? <a href="http://www.marathonquest250.com/">From his website:</a></p>
<p>&#8220;Right To Play is an humanitarian organization that uses sport and play programs to improve health, develop life skills, and foster peace with children and communities in some of the most disadvantaged areas of the world.&#8221;</p>
<p>Move over, Superman. We&#8217;ve got a new hero.</p>
<p><strong>Congratulations, Martin, keep up the good work.</strong> We&#8217;ll be following your progress and rooting for you all year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/06/09/martin-parnell-marathon-quest-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2: National Running Day</title>
		<link>http://www.madmayorunningclub.com/2010/05/31/june-2-national-running-day/</link>
		<comments>http://www.madmayorunningclub.com/2010/05/31/june-2-national-running-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:06:35 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1282</guid>
		<description><![CDATA[June 2 is National Running Day! Want to participate? Easy. Just wear your running shoes throughout the day, go for a run, and invite a friend to join you. Why run? Here are three reasons from the National Running Day website: Only one in four kids gets at least 30 minutes of physical activity each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningday.org/events/about/facts.php"><img class="size-full wp-image-1283 alignright" style="margin: 3px;" title="RD_Logo_NoDate_sm" src="http://www.madmayorunningclub.com/wp-content/uploads/RD_Logo_NoDate_sm.jpg" alt="June 2 is National Running Day" width="89" height="100" /></a><strong>June 2 is National Running Day!</strong> Want to participate? Easy. Just wear your running shoes throughout the day, go for a run, and invite a friend to join you. Why run? Here are three reasons from the National Running Day website:</p>
<ul>
<li>Only one in four kids gets at least 30 minutes of physical activity each day. Kids and teens obesity rates have doubled in the past 20 years.</li>
<li>Health-care expenses and productivity losses related to obesity problems cost Americans more than $100 billion annually.</li>
<li>Because of changes in diet and lifestyle, Americans are increasingly at risk for diseases that can significantly diminish the quality, productivity, and length of their lives. The time to act is now.</li>
</ul>
<p>Read on to learn some <strong><a href="http://www.runningday.org/events/non_runners/index.php">easy ways to get started &gt;&gt;</a></strong></p>
<p><strong>Run or walk with the MadMayo Running Club at the next group meetup: Chinqua-Penn Walking Trail, Saturday, June 19, 10:00 a.m.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/05/31/june-2-national-running-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Marathon Garners $350k in Local Business</title>
		<link>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/</link>
		<comments>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:56:58 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1272</guid>
		<description><![CDATA[Running events are a boon to local business! The inaugural Blue Ridge Marathon on the Parkway attracted 942 runners, who in turn delivered about $350,000 in local revenue. Race directors also presented a $20,000 check to Friends of the Blue Ridge Parkway. From the Roanoke Times: &#8220;The endurance athletes who ran up two mountains in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1098" style="margin: 3px;" title="Blue Ridge Marathon Logo" src="http://www.madmayorunningclub.com/wp-content/uploads/BlueRidgeMarathonLogo-192x49.jpg" alt="Blue Ridge Marathon" width="192" height="49" />Running events are a boon to local business!</strong> The inaugural <a href="http://www.madmayorunningclub.com/2010/04/26/ratcliffe-sutcliffe-plant-a-flag-at-blue-ridge-marathon/">Blue Ridge Marathon on the Parkway</a> attracted 942 runners, who in turn delivered about $350,000 in local revenue. Race directors also presented a $20,000 check to Friends of the Blue Ridge Parkway. <a href="http://www.roanoke.com/news/roanoke/wb/248130">From the <em>Roanoke Times</em>:</a></p>
<p>&#8220;The endurance athletes who ran up two mountains in Roanoke&#8217;s first  marathon in 24 years brought with them $350,000 in economic activity,  event organizers said.</p>
<p>&#8220;The Blue Ridge Marathon on the Parkway helped generate revenue for  hotels, restaurants and retailers when it was held over the last weekend  in April, organizers said.</p>
<p>&#8220;The economic study was the first glimpse of the event&#8217;s financial and  marketing impact on the region. Event organizers said Tuesday that the  942 participating runners traveled from 34 states and England and in a  post-race survey reported a high satisfaction rate of 99 percent. They  cited the attractive course, amenities and community support.&#8221;</p>
<p><strong><a href="http://www.roanoke.com/news/roanoke/wb/248130">Read the full article here [via <em>Roanoke Times</em>] &gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/05/26/blue-ridge-marathon-garners-350k-in-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMRC Supports Amber&#8217;s All Stars at Relay for Life</title>
		<link>http://www.madmayorunningclub.com/2010/04/26/relay-for-life-ambers-allstars/</link>
		<comments>http://www.madmayorunningclub.com/2010/04/26/relay-for-life-ambers-allstars/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:54:57 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1059</guid>
		<description><![CDATA[MMRC member Stefanie Seligman knows a lot about staying strong, as does her daughter, Amber. Both women are cancer survivors. Stefanie shares her family's story and extends an open invitation to running friends old and new to join Amber's All Stars at Relay for Life, May 14 at Freedom Park in Eden. <strong><a href="http://www.madmayorunningclub.com/2010/04/06/relay-for-life-ambers-allstars/">Read the Seligmans' inspiring story here >></a></strong>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://main.acsevents.org/goto/Ambersallstars"><img class="alignleft size-full wp-image-1062" title="RelayForLife_logo_220" src="http://www.madmayorunningclub.com/wp-content/uploads/RelayForLife_logo_220.gif" alt="" width="220" height="208" /></a><em><strong>Today&#8217;s post is from MMRC member Stefanie Seligman:</strong></em></p>
<p><span style="font-family: Arial; font-size: small;"><strong>In September of 2001, I was diagnosed  with thyroid cancer.</strong> The following month my father was diagnosed with  third-stage melanoma, and a few years after that I lost my  grandmother  to pancreatic cancer. All of this was extremely hard, but our worst  nightmare  struck March 4, 2009, when my 17-year-old daughter, Amber, was  diagnosed with second-stage Hodgkin’s lymphoma. My own fight  with cancer was much easier to handle than watching my little girl fight   for her life.  What cancer didn’t know is that it attacked the wrong  body. Amber has fought like a true warrior and, along with my father and me, she is now a survivor. (To read more about Amber’s journey, you  can visit </span><a href="http://www.caringbridge.org/visit/ambercoe" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">www.caringbridge.org/visit/ambercoe</span></span></a><span style="font-family: Arial; font-size: small;">.)</span></p>
<p><span style="font-family: Arial; font-size: small;"><strong><a href="http://main.acsevents.org/goto/Ambersallstars">Relay for Life</a></strong> has become a very special  event for our family. For us, it’s a time to celebrate and a time  to remember. Last year, when I took to the track with my daughter to walk  the Survivor’s Lap, tears just freely rolled down my face. When I  looked at Amber I could see in her eyes both fear and bravery. By Relay  last year, she had completed two rounds of chemo and had attended the  prom in a wig. At that exact moment, Amber became my hero.  Later  that night, we were all asked to clear the track as the luminary  ceremony  started, and I was overwhelmed by the solemn overtone of what those  candles  meant. I was humbled and frightened by seeing so many reminders of those   who had earned their wings. Losing one night of sleep was a tribute  to not just Amber, but to all of the warriors who have fought the battle   against a disease that never sleeps.</span></p>
<p><span style="font-family: Arial; font-size: small;">Here are a few childhood cancer statistics:</span> <span style="font-family: Arial; font-size: small;"><strong></strong></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">Each school day, 46 children are diagnosed with cancer.</span></li>
<li><span style="font-family: Arial; font-size: small;">One in 330 children will develop cancer by age 20.</span></li>
<li><span style="font-family: Arial; font-size: small;">Each year in the U.S. more than 12,600 children are diagnosed with cancer.</span></li>
<li><span style="font-family: Arial; font-size: small;">Although the 5-year survival rate is steadily increasing, one-quarter of children diagnosed with cancer will die 5 years from the time of diagnosis.</span></li>
<li><span style="font-family: Arial; font-size: small;">Cancer remains the number-one disease killer of America&#8217;s children—more than cystic fibrosis, muscular dystrophy, asthma, and AIDS combined.</span></li>
<li><span style="font-family: Arial; font-size: small;">80% of children have metastatic disease at time of diagnosis, compared with only 20% of adults.</span></li>
<li><span style="font-family: Arial; font-size: small;">There are currently more than 270,000 childhood cancer survivors in the U.S.</span></li>
<li><span style="font-family: Arial; font-size: small;">Late effects of childhood cancer treatment are common in survivors, and approximately one-third are moderate to severe.</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;"><strong>We would be honored to have you join  us at Rockingham County’s Relay for Life on Friday, May 14, at Freedom Park in Eden.</strong> The event starts at 6:00 p.m. and will end at  8:00 a.m. Saturday morning. Our team, <strong>Amber&#8217;s All Stars</strong>, is on the American Cancer Society’s  website:<strong> </strong></span><a href="http://main.acsevents.org/goto/Ambersallstars" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://main.acsevents.org/goto/Ambersallstars</span></span></a><span style="font-family: Arial; font-size: small;">. Donations and luminaria purchases can be made  up to the day of the event. We would love to have you join our team,  or just simply show your support by hanging out on the track with us.  We have a campsite that will be decorated with “Amber’s All Stars”  signs and lots of gold ribbon. Gold is the color for childhood cancer.  There will be bands playing most of the night and games for all ages.  We had so much fun last year! I believe that one of our team members  won the mechanical bull-riding contest and the balloon run! We’ll  also have a sign-up sheet for walkers so that we always have someone  from our team on the track. </span></p>
<p><span style="font-family: Arial; font-size: small;">If you have any questions, please feel free  to email or call me. My email addresses are </span><a href="mailto:sseligman@bankofnc.com" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">sseligman@bankofnc.com</span></span></a><span style="font-family: Arial; font-size: small;"> and </span><a href="mailto:stefaniecheermom@yahoo.com" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">stefaniecheermom@yahoo.com</span></span></a><span style="font-family: Arial; font-size: small;"> and my home phone number is 336-548-7678.</span></p>
<p><span style="font-family: Arial; font-size: small;"><em>To my fellow MadMayonites and other  running/non-running  buddies, I found this quote from the Bible shortly after Amber was  diagnosed  and I’d like to share it you:</em></span><em> </em></p>
<p><em>Do you not know  that those who run in a race all run, but only one receives a prize?  Run in such a way that you win. </em>1 Cor: 9:24</p>
<p><span style="font-family: Arial; font-size: small;">Thank you so much for your support! </span></p>
<p><span style="font-family: Arial; font-size: small;">Many Joyful Runs and Happy Feet,</span></p>
<p><span style="font-family: Arial; font-size: small;">Stefanie Seligman, A Proud New Member  of MMRC</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/04/26/relay-for-life-ambers-allstars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Versus Elite Marathoner: Who Wins?</title>
		<link>http://www.madmayorunningclub.com/2010/03/19/car-versus-elite-marathoner-who-wins/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/19/car-versus-elite-marathoner-who-wins/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:45:35 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1012</guid>
		<description><![CDATA[Let&#8217;s play a game. Get in your car and drive this weekend&#8217;s L.A. Marathon route all the way from Dodger Stadium, past Olvera Street and the Chinese Theater, down Sunset and Rodeo, eventually finding yourself gazing off the Santa Monica Pier at the vast, blue Pacific Ocean. How long do you think it&#8217;ll take you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1013" style="border: 3px solid black; margin: 3px;" title="1954 Thomas Guide" src="http://www.madmayorunningclub.com/wp-content/uploads/1954ThomasGuide-320x240.jpg" alt="1954 Thomas Guide" width="150" height="114" />Let&#8217;s play a game.</strong> Get in your car and drive this weekend&#8217;s <a href="http://www.lamarathon.com/event/course-map/"><strong>L.A. Marathon route</strong></a> all the way from Dodger Stadium, past Olvera Street and the Chinese Theater, down Sunset and Rodeo, eventually finding yourself gazing off the Santa Monica Pier at the vast, blue Pacific Ocean.</p>
<p>How long do you think it&#8217;ll take you to cruise the whole 26.2 miles in the comfort of your climate-controlled vehicle? Faster than the 2 hours, 8 minutes or so that it&#8217;ll take the lead pack of runners to reach the finish line?<em> Los Angeles Times</em> reporter <a href="http://www.latimes.com/sports/la-sp-lowery-marathon-20100319,0,6444549,full.story">Steve Lowery did the drive</a>: 2 hours, 2 minutes, 19 seconds. To drive 26.2 miles. Remember that next time you&#8217;re on New Garden in rush hour traffic. It could be worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/19/car-versus-elite-marathoner-who-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard Fairey Studio Designs L.A. Marathon Poster</title>
		<link>http://www.madmayorunningclub.com/2010/03/14/shepard-fairey-studio-designs-l-a-marathon-poster/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/14/shepard-fairey-studio-designs-l-a-marathon-poster/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:53:38 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=944</guid>
		<description><![CDATA[Angelenos get all the cool stuff—and the poster for the sold-out 2010 L.A. Marathon (March 21) proves it. This year marks the marathon&#8217;s 25th anniversary, which calls for a very special poster. The design is by artist Cleon Peterson from Shepard Fairey&#8216;s Studio Number One (Fairey&#8217;s the guy behind the ubiquitous Obey and Giant designs, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-945" style="border: 3px solid black; margin: 3px;" title="Shepard Fairey Poster L.A. Marathon" src="http://www.madmayorunningclub.com/wp-content/uploads/FaireyPoster_LAMarathon.jpg" alt="Shepard Fairey Poster L.A. Marathon" width="160" height="237" /><strong>Angelenos get all the cool stuff</strong>—and the poster for the <a href="http://www.lamarathon.com/">sold-out 2010 L.A. Marathon</a> (March 21) proves it. This year marks the marathon&#8217;s 25th anniversary, which calls for a very special poster. The design is by artist Cleon Peterson from <strong>Shepard Fairey</strong>&#8216;s Studio Number One (Fairey&#8217;s the guy behind the ubiquitous <a href="http://obeygiant.com/"><em>Obey</em> and <em>Giant</em> designs</a>, as well as the Obama <em>Hope</em> poster). Featuring three L.A. icons (the Hollywood sign, Dodger Stadium, and those endless SoCal beaches), the starting line, and &#8217;09 champ Tatiana Petrova, the limited-edition screen-print reflects this year&#8217;s &#8220;stadium-to-the-sea&#8221; route. It will also help to benefit young runners. From the press release:</p>
<p>&#8220;Only 1,050 copies were made, priced at $45 each (not including sales tax) and $5 from each purchase will be donated to the Students Run L.A. program, which helps to train at-risk youth to reach higher goals in life through the discipline of training for the race.&#8221;</p>
<p>This poster is a great gift idea for runners and street-art aficionados alike. <a href="http://www.subliminalprojects.com/main/store/">Get yours online at Subliminal Projects Gallery.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/14/shepard-fairey-studio-designs-l-a-marathon-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Plans? Run to the Endzone 5K in Eden</title>
		<link>http://www.madmayorunningclub.com/2010/03/12/weekend-plans-run-to-the-endzone-5k-in-eden/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/12/weekend-plans-run-to-the-endzone-5k-in-eden/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:38:49 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=939</guid>
		<description><![CDATA[No plans this weekend? Want a shot at a cool $150? Then head on over to Eden for the Run to the Endzone 5K (Saturday, March 12; Morehead High School, 134 North Pierce Street). Register on-site between 7:00 and 8:45; run starts at 9:00. Top male and female finishers pocket a sweet Bennie-point-five—and the weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.active.com/running/eden-nc/5k-run-to-the-endzone-2010"><img class="alignleft size-full wp-image-940" style="border: 3px solid black; margin: 3px;" title="Run To The End Zone 5K" src="http://www.madmayorunningclub.com/wp-content/uploads/RunToTheEndZone5K.jpg" alt="" width="180" height="125" /></a><strong>No plans this weekend?</strong> <strong>Want a shot at a cool $150?</strong> Then head on over to Eden for the <strong><a href="http://www.active.com/running/eden-nc/5k-run-to-the-endzone-2010">Run to the Endzone 5K</a></strong> (Saturday, March 12; Morehead High School, 134 North Pierce Street). Register on-site between 7:00 and 8:45; run starts at 9:00. Top male and female finishers pocket a sweet Bennie-point-five—and the weather might deter your more rain-sensitive competition, upping the odds that you&#8217;ll be sporting the victory crown. In addition to the 5K, there&#8217;s also a <strong>fun walk and 1-mile tot trot</strong>. Who doesn&#8217;t love a good tot trot? MMRCers Barefoot Josh and Retro-Shod Iris will be there. Will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/12/weekend-plans-run-to-the-endzone-5k-in-eden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up the Tower for MS Raises $12,000</title>
		<link>http://www.madmayorunningclub.com/2010/03/10/power-up-the-tower-for-ms-raises-12000/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/10/power-up-the-tower-for-ms-raises-12000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:47:46 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=935</guid>
		<description><![CDATA[Climb MS: Power Up the Tower, where participants climbed a whopping 30 flights of stairs in the Winston Tower on March 6, raised over $12,000 for multiple sclerosis research and groups. More than 250 people registered for this quad-busting event—perhaps bolstered by the allure of an indoor event during our unseasonably cold winter, as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://climbmstriad.org/"><img class="alignleft size-full wp-image-936" style="border: 3px solid black; margin: 3px;" title="MSlogo_national" src="http://www.madmayorunningclub.com/wp-content/uploads/MSlogo_national.png" alt="" width="110" height="100" />Climb MS: Power Up the Tower</a></strong>, where participants climbed a whopping 30 flights of stairs in the Winston Tower on March 6, raised over $12,000 for multiple sclerosis research and groups. More than 250 people registered for this quad-busting event—perhaps bolstered by the allure of an indoor event during our unseasonably cold winter, as well as the appearance of two <em>Biggest Loser</em> contestants.</p>
<p><strong>March 8–14 is MS Awareness Week.</strong> MMRCers Josh and Iris would like to <a href="http://www.youtube.com/watch?v=bnerCqjG-cM">share this video</a> produced by their friend Chris about his wife Kim&#8217;s experience with MS. If you would like to learn more about multiple sclerosis or make a donation, <a href="http://www.nationalmssociety.org/index.aspx">visit the National MS Society&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/10/power-up-the-tower-for-ms-raises-12000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Refrigerator Running?</title>
		<link>http://www.madmayorunningclub.com/2010/03/03/is-your-refrigerator-running/</link>
		<comments>http://www.madmayorunningclub.com/2010/03/03/is-your-refrigerator-running/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:37:49 +0000</pubDate>
		<dc:creator>Barefoot Josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=910</guid>
		<description><![CDATA[<strong>MMRC is contemplating moving its HQ to Costa Rica</strong>, where our group runs will be messed with only by monkeys and toucans instead of snow, ice, and sub-freezing temps. While we pack our running thongs (and we're not talking footwear), <strong><a href="http://www.madmayorunningclub.com/2010/03/03/is-your-refrigerator-running/">read Barefoot Josh's latest favorite links >></a></strong>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-912 alignleft" style="border: 3px solid black; margin: 5px;" title="running fridge" src="http://www.madmayorunningclub.com/wp-content/uploads/running-fridge-320x205.jpg" alt="Is your fridge running?" width="320" height="205" /></p>
<p>No, seriously. Because it would be unfortunate if everything spoiled.</p>
<p><strong>LINKS!</strong></p>
<p>1. What would we do without <a href="http://www.runningisfunny.com/">Running Is Funny</a>? Without RIF, we never would have witnessed the beauty and elegance of <a href="http://www.flotrack.org/videos/coverage/view_video/236649-burrito-mile-2010/310281-4x8urrito">The Burrito Mile</a>. Not for the weak of tummy.</p>
<p>2. <a href="http://dasmixture.blogspot.com/2010/03/mostintelligentraceever.html">Das Mixture</a> undertrains for a marathon, and both avoids the wall <em>and</em> logs a negative split. Nice educational write-up.</p>
<p>3. I not only endorse the conclusion to Running Down&#8217;s search for the cure for Runner&#8217;s Knee, <a href="http://www.running-down.com/2010/02/runners-knee-cured-part-3.html">I heartily endorse reading it</a>.</p>
<p>4. <a href="http://birthdayshoes.com/top-10-most-gimmicky-shoes">Top 10 Most Gimmicky Shoes?</a> I wish I had twenty feet so I could wear them all at the same time.</p>
<p>5. Interesting research about <a href="http://peakperformance.runnersworld.com/2010/02/feb-28-new-study-finds-that-static-streching-pre-race-diminishes-performance.html">pre-race stretching versus pre-race chilling out</a>.</p>
<p>You read that stuff. I&#8217;ll be over here in my La-Z-Boy eating a one-pound burrito and not stretching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/03/03/is-your-refrigerator-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadMayo Press Conference: Valentine&#8217;s Day Massacre</title>
		<link>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/</link>
		<comments>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:50:37 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=841</guid>
		<description><![CDATA[Ah, love. Hearts, flowers, chocolates, and… the Valentine&#8217;s Day Massacre Marathon Relay! This Sunday, February 14, MMRC runners Barefoot Josh, Tamara, Blair, and Lori take on Country Park in 26.2 miles of relay glory. Rumor has it that Blair is wizard-crafting a magical baton. Will it make the team faster—or even better looking? After all, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-842" style="border: 3px solid black; margin: 3px;" title="V-Day Massacre" src="http://www.madmayorunningclub.com/wp-content/uploads/VdayMassacre.jpg" alt="" width="120" height="120" />Ah, love.</strong> Hearts, flowers, chocolates, and… the <a href="http://www.massacremarathon.com/index.html">Valentine&#8217;s Day Massacre Marathon Relay</a>! This Sunday, February 14, <strong>MMRC runners Barefoot Josh, Tamara, Blair, and Lori</strong> take on Country Park in 26.2 miles of relay glory. Rumor has it that Blair is wizard-crafting a magical baton. Will it make the team faster—or even better looking? After all, <a href="http://www.news-record.com/blog/64298/entry/82238">in today&#8217;s pre-race press conference</a>, Barefoot Josh was quoted as saying, &#8220;Our motto is it’s better to look good than to be fast.&#8221;</p>
<p><a href="http://www.news-record.com/blog/64298/entry/82238">Read the full interview at Eddie Wooten&#8217;s Running Shorts blog &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmayorunningclub.com/2010/02/09/madmayo-press-conference-valentines-day-massacre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
