<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMayo Running Club &#187; Race Results</title>
	<atom:link href="http://www.madmayorunningclub.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmayorunningclub.com</link>
	<description>Your online resource for running-related news in Rockingham County and beyond</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Recap: MadMayo Rocks the PTI 5K on the Runway</title>
		<link>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/</link>
		<comments>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:04:09 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1702</guid>
		<description><![CDATA[On May 14, MadMayo runners from near and far descended on Greensboro&#8217;s FedEx runway for the Blue Points 5K on the Runway at PTI. Various objectives were at stake: to smash our previous 5K PRs , to show our knees who&#8217;s boss, and to experience for ourselves the rarest of all things Piedmont running—a flat course. (Turns out, however, that the first half was on a slight yet sort of arduous incline, but it&#8217;s still about as flat a course as you&#8217;ll find for many miles.) Royce (above) made a workmanlike comeback after his recent arthroscopic knee surgery. He came in several minutes under his goal time and looked like he could have easily gone another round or two. Josh astounded his competitors in the kids&#8217; sprint with his form and finesse, if not his modest sportsmanship. He PRed in the grown-up race with an 18:56 finish, good enough for 14th overall and 3rd in his age group. Read Josh&#8217;s recap here &#62;&#62; AC (at right) succeeded in trouncing Josh yet again with a blazing 18:38 finish, 11th overall and 2nd AG. Too bad, Josh, better luck next time! Iris (at left), a week after her educational run at the [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/05/15/race-recap-madmayo-rocks-the-5k-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results: Rockingham County GoFar 5K</title>
		<link>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/</link>
		<comments>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:14:23 +0000</pubDate>
		<dc:creator>MMRC</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.madmayorunningclub.com/?p=1691</guid>
		<description><![CDATA[&#160; Congratulations to everyone who participated in the inaugural Rockingham County GoFar 5K! Huge thanks go out to Joy Venable and her team at the Rockingham County Partnership for Children for bringing GoFar to our community and helping nearly 200 kids learn the joy of running and making healthy choices. Let&#8217;s make it 300 runners—or more!—in 2012. Hope to see you there. Until then, keep on running! 2011 Rockingham County GO FAR 5K, April 30, 2011 Results PLACE BIB # TIME NAME AGE 1 797 22:44 Colby Johnson 9 2 825 22:45 Ben McKinney 10 3 888 22:50 Matthew Taylor 22 4 753 23:10 Sharon Dorn 47 5 724 23:38 Stacy Boaz 40 6 913 24:12 Tim Wettle 24 7 879 24:16 Kalin Snead 13 8 718 24:16 Cole Bennett 9 9 867 25:22 Jacob Reynolds 10 10 856 25:33 Cason Pyrtle 9 11 909 25:48 Jessica Weekley 11 12 908 25:52 Kyle Webb 9 13 843 26:37 Bennet Nooe 11 14 960 26:57 Jared Stadler 9 15 791 27:03 Garrett Hladilek 11 16 922 27:13 Ian Woods 10 17 898 27:15 Charlie Vernon 28 18 832 27:32 Adan Miranda 10 19 959 27:33 Shay Johnson 39 20 891 27:36 [...]]]></description>
		<wfw:commentRss>http://www.madmayorunningclub.com/2011/05/02/race-results-rockingham-county-gofar-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

